Seylan Logo    
English Sinhala Tamil
 
   
 
 
 
அந்நிய செலாவணி வீதங்கள்
 
  Forex Converter
 
  Rates : Sri Lanka rupees per 1 unit of Foreign currency as at: 2012-02-03
Currency Notes Traveller's Cheques/Drafts Telegraphic Transfers Import Bills
Type of Currency Buying Selling Buying Selling Buying Selling Selling
Us Dollar 112.0000 115.2500 112.5666 115.0000 113.0000 115.0000 115.1000
Great Britain Pound 175.6234 182.8628 177.0516 182.8628 177.7822 182.8628 183.2285
Euro 145.7528 152.1154 146.8212 152.1154 147.4271 152.1154 152.4196
Japanese Yen 1.4492 1.5194 1.4657 1.5194 1.4718 1.5194 1.5224
Swiss Franc 120.5036 126.1553 121.7247 126.1553 122.2270 126.1553 126.4076
Australian Dollar 118.5717 124.4501 119.0218 124.4501 119.5129 124.4501 124.6990
Canadian Dollar 110.7473 115.9901 111.7028 115.9901 112.1637 115.9901 116.2221
Singapore Dollar 88.8319 92.9353 89.5180 92.9353 89.8874 92.9353 93.1212
Hongkong Dollar 14.1456 15.0970 14.2451 15.0970 14.3039 15.0970 15.1272
New Zealand Dollar 92.1104 96.6949 92.6376 96.6949 93.0199 96.6949 96.8883
Swedish Kroner 16.1475 17.5169 16.3057 17.5169 16.3729 17.5169 17.5519
Danish Kroner 19.0954 20.8215 19.3996 20.8215 19.4797 20.8215 20.8631
Norweigian Kroner 18.1439 20.3985 18.6222 20.3985 18.6990 20.3985 20.4393
UAE Dirhams 28.6221 31.6878 29.0408 31.6878 29.7557 31.6878 31.7512
Saudi Riyals 27.9774 31.0932 29.0135 31.0932 29.7278 31.0932 31.1553
         
       
 
   
 
Seylan eBanking
  Exchange Rates| 2012-02-03
Currency LKR
Buying
LKR
Selling
  Dollar
112.0000 115.2500
175.6234 182.8628
145.7528 152.1154
1.4492 1.5194
  Pound
  Euro
  Yen
more >>