Seylan Logo    
English Sinhala Tamil
 
   
 
 
Savings
Accounts
Current
Accounts
Foreign Currency Deposits &
Investments
Loan
Facilities
Seylan
Leasing
Seylan
Services
E-Commerce Remittances
to Sri Lanka
Forex Rates
 
  Forex Converter
 
  Rates : Sri Lanka rupees per 1 unit of Foreign currency as at: 2013-06-20
Currency Notes Traveller's Cheques/Drafts Telegraphic Transfers Import Bills
Type of Currency Buying Selling Buying Selling Buying Selling Selling
Us Dollar 126.4000 129.6500 126.1642 129.6500 126.6500 129.6500 129.7500
Great Britain Pound 192.3667 201.5323 193.9836 201.5323 194.7841 201.5323 201.9354
Euro 165.0392 173.2813 166.2734 173.2813 166.9595 173.2813 173.6279
Japanese Yen 1.2821 1.3499 1.2949 1.3499 1.3003 1.3499 1.3526
Swiss Franc 133.4600 140.5566 134.8286 140.5566 135.3850 140.5566 140.8377
Australian Dollar 115.0270 121.5600 115.5611 121.5600 116.0379 121.5600 121.8031
Canadian Dollar 120.5873 127.0399 121.6319 127.0399 122.1338 127.0399 127.2939
Singapore Dollar 97.7975 102.9252 98.5620 102.9252 98.9687 102.9252 103.1311
Hongkong Dollar 15.8515 17.0205 15.9661 17.0205 16.0320 17.0205 17.0545
New Zealand Dollar 97.5737 103.0811 98.1714 103.0811 98.5765 103.0811 103.2872
Swedish Kroner 18.8095 20.5286 18.9983 20.5286 19.0767 20.5286 20.5696
Danish Kroner 21.5422 23.6321 21.8913 23.6321 21.9816 23.6321 23.6794
Norweigian Kroner 20.4958 23.1827 21.0368 23.1827 21.1236 23.1827 23.2291
UAE Dirhams 32.0865 35.5982 32.6906 35.5982 33.4954 35.5982 35.6694
Saudi Riyals 31.3510 35.0542 32.5183 35.0542 33.3188 35.0542 35.1243
Chinese Renminbi 19.3779 21.5073 20.2076 21.5073 20.2910 21.5073 21.5503
         
       
 
   
 
Seylan eBanking
  Exchange Rates | 2013-06-20
Currency LKR
Buying
LKR
Selling
  Dollar
126.4000 129.6500
192.3667 201.5323
165.0392 173.2813
1.2821 1.3499
  Pound
  Euro
  Yen
more >>