Seylan Logo    
English Sinhala Tamil
 
   
 
 
Savings
Accounts
Current
Accounts
Foreign Currency Deposits &
Investments
Loan
Facilities
Seylan
Leasing
Seylan
Services
E-Commerce Remittances
to Sri Lanka
Forex Rates
 
  Forex Converter
 
  Rates : Sri Lanka rupees per 1 unit of Foreign currency as at: 2013-05-23
Currency Notes Traveller's Cheques/Drafts Telegraphic Transfers Import Bills
Type of Currency Buying Selling Buying Selling Buying Selling Selling
Us Dollar 124.3500 127.6000 124.1221 127.6000 124.6000 127.6000 127.7000
Great Britain Pound 183.9987 192.8571 185.5593 192.8571 186.3250 192.8571 193.2428
Euro 157.1497 165.0832 158.3426 165.0832 158.9960 165.0832 165.4133
Japanese Yen 1.1835 1.2460 1.1949 1.2460 1.1999 1.2460 1.2485
Swiss Franc 124.5741 131.1977 125.8102 131.1977 126.3293 131.1977 131.4601
Australian Dollar 117.7960 124.5014 118.3172 124.5014 118.8055 124.5014 124.7504
Canadian Dollar 117.4804 123.8030 118.4888 123.8030 118.9778 123.8030 124.0506
Singapore Dollar 96.3226 101.4096 97.0736 101.4096 97.4742 101.4096 101.6125
Hongkong Dollar 15.5809 16.7358 15.6931 16.7358 15.7578 16.7358 16.7693
New Zealand Dollar 98.1296 103.6936 98.7199 103.6936 99.1273 103.6936 103.9010
Swedish Kroner 17.9930 19.6444 18.1773 19.6444 18.2523 19.6444 19.6837
Danish Kroner 20.5254 22.5247 20.8462 22.5247 20.9322 22.5247 22.5697
Norweigian Kroner 19.9976 22.6272 20.5279 22.6272 20.6126 22.6272 22.6725
UAE Dirhams 31.5679 35.0353 32.1614 35.0353 32.9532 35.0353 35.1054
Saudi Riyals 30.8443 34.4999 31.9919 34.4999 32.7795 34.4999 34.5689
Chinese Renminbi 19.0459 21.1482 19.8614 21.1482 19.9434 21.1482 21.1905
         
       
 
   
 
Seylan eBanking
  Exchange Rates | 2013-05-23
Currency LKR
Buying
LKR
Selling
  Dollar
124.3500 127.6000
183.9987 192.8571
157.1497 165.0832
1.1835 1.2460
  Pound
  Euro
  Yen
more >>